Innovative Chromatography Products
www.restek.fr
www.restek.fr

EPA Method 530 UCMR4 Standard at Method Reporting Limit on Rxi-5Sil MS (SIM)

GC_EV1464
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) | ||||||||||||||||||||
Sample | Method 530 UCMR4 standard (cat.# 572262) | ||||||||||||||||||||
Method 530 UCMR4 surrogate standard (cat.# 572265) | |||||||||||||||||||||
Method 530 UCMR4 internal standard (cat.# 572266) | |||||||||||||||||||||
Diluent: | Dichloromethane | ||||||||||||||||||||
Injection | |||||||||||||||||||||
Inj. Vol.: | 1 µL pulsed splitless (hold 1.0 min) | ||||||||||||||||||||
Liner: | Topaz 4 mm ID single taper inlet liner w/wool (cat.# 23303) | ||||||||||||||||||||
Inj. Temp.: | 275 °C | ||||||||||||||||||||
Pulse Pressure: | 30 psi (206.8kPa) | ||||||||||||||||||||
Pulse Time: | 1.05 min | ||||||||||||||||||||
Purge Flow: | 60 mL/min | ||||||||||||||||||||
Oven | |||||||||||||||||||||
Oven Temp.: | 70 °C (hold 1.5 min) to 200 °C at 10 °C/min to 320 °C at 7 °C/min (hold 3 min) | ||||||||||||||||||||
Carrier Gas | He, constant flow | ||||||||||||||||||||
Flow Rate: | 1.2 mL/min | ||||||||||||||||||||
Detector | MS | ||||||||||||||||||||
Mode: | SIM | ||||||||||||||||||||
SIM Program: |
| ||||||||||||||||||||
Transfer Line Temp.: | 280 °C | ||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||
Source Type: | Stainless Steel | ||||||||||||||||||||
Drawout Plate: | 6 mm ID | ||||||||||||||||||||
Source Temp.: | 280 °C | ||||||||||||||||||||
Quad Temp.: | 180 °C | ||||||||||||||||||||
Solvent Delay Time: | 1.45 min | ||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||||||||||||||
Notes | The EPA Method 530 UCMR4 standard analyte concentrations vary to simplify preparing ICAL levels based on the minimum method reporting levels. The Method was developed on the Rtx-1701 column, but allows the use of any column with adequate selectivity. These target analytes are often included in EPA Method 8270, which uses the Rxi-5Sil MS column. |
Pour optimiser l'impression de votre chromatogramme, pensez à bien paramétrer l'imprimante !
Dans la fenêtre « Propriétés de l’imprimante » :
1- Choisissez « Ajuster au format de la page »
2- Sélectionner le format « Paysage » pour les chromatogrammes aux nombreux composés,
« Portrait » pour les chromatogrammes aux pics les plus hauts.