www.restek.fr

Nicotine-Related Compounds in Urine on Raptor Biphenyl by LC-MS/MS

Column | Raptor Biphenyl (cat.# 9309512) | ||||||||||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||
Particle Size: | 5 µm | ||||||||||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP cartridges 5 mm, 2.1 mm ID, 5 µm (cat.# 930950252) | ||||||||||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||||||||||
Sample | |||||||||||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||||||||||
Conc.: | 25 ng/mL (fortified human urine) | ||||||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||
A: | 0.1% Formic acid, 5 mM ammonium formate in water | ||||||||||||||||||||||||||||
B: | 0.1% Formic acid in methanol | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||||||
Instrument | UHPLC | ||||||||||||||||||||||||||||
Notes | The urine from a non-tobacco user was fortified with analytes to a final concentration of 25 ng/mL and prepared by a liquid-liquid extraction method. A 250 μL urine sample was mixed with 50 μL of 5N NaOH and extracted with 1.5 mL of 50/50 methylene chloride/diethyl ether. A portion of organic phase (1.0 mL) was dried and reconstituted with 200 μL of water for analysis. |
RECHERCHES SIMILAIRES
Pour optimiser l'impression de votre chromatogramme, pensez à bien paramétrer l'imprimante !
Dans la fenêtre « Propriétés de l’imprimante » :
1- Choisissez « Ajuster au format de la page »
2- Sélectionner le format « Paysage » pour les chromatogrammes aux nombreux composés,
« Portrait » pour les chromatogrammes aux pics les plus hauts.