www.restek.fr

d & l Amphetamines (DNPA Derivatives) in Urine by LC-MS/MS

Column | Raptor C18 (cat.# 9304A12) | ||||||||||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||||||||||
Guard Column: | Raptor C18 EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9304A0252) | ||||||||||||||||||||||||||||
Temp.: | 35 °C | ||||||||||||||||||||||||||||
Sample | |||||||||||||||||||||||||||||
Conc.: | 500 ng/mL in urine | ||||||||||||||||||||||||||||
Inj. Vol.: | 10 µL | ||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||
A: | 0.1% Formic acid in water | ||||||||||||||||||||||||||||
B: | 0.1% Formic acid in methanol | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||||||
Ion Mode: | ESI- | ||||||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||||||
Instrument | HPLC | ||||||||||||||||||||||||||||
Notes | A 500 ng/mL standard (d- and l-amphetamines and methamphetamines) was prepared in pooled urine. 50 µL of the standard was aliquoted into a microcentrifuge tube. 10 µL of a working internal standard (20 µg/mL (±)-amphetamine-D11 and (±)-methamphetamine-D11 in water) and 20 µL of 1M NaHCO3 was added and vortexed at 3000 rpm for 10 seconds. After vortexing, 100 µL of 0.1% (w/v) Marfey's reagent (1-fluoro-2-4-dinitrophenyl-5-L-alanine amide) in acetone was added, vortexed, and heated at 45 °C for 1 hour. Samples were allowed to cool to room temperature before the addition of 40 µL of 1M HCl in water. The sample was then vortexed and evaporated to dryness under nitrogen at 45 °C. Samples were reconstituted in 1 mL of 40:60 water:methanol (v/v) and filtered using Thomson SINGLE StEP standard filter vials (cat.# 25893) prior to analysis. |
RECHERCHES SIMILAIRES
Pour optimiser l'impression de votre chromatogramme, pensez à bien paramétrer l'imprimante !
Dans la fenêtre « Propriétés de l’imprimante » :
1- Choisissez « Ajuster au format de la page »
2- Sélectionner le format « Paysage » pour les chromatogrammes aux nombreux composés,
« Portrait » pour les chromatogrammes aux pics les plus hauts.