www.restek.fr

Comparison of 100 ppt Acrylamide in Tap Water to Unfortified Tap Water on Allure Acrylamide
Peaks | tR (min) | Conc. (ng/L) | Precursor | Product | |
---|---|---|---|---|---|
1. | Acrylamide![]() | 4.586 | 100 | 72.1 | 55.1 |

Column | Allure Acrylamide (cat.# 916756E) | |||||||||
Dimensions: | 150 mm x 3 mm ID | |||||||||
Particle Size: | 5 µm | |||||||||
Pore Size: | 60 Å | |||||||||
Guard Column: | Allure Acrylamide guard cartridge 10 mm, 2.1 mm ID, 5 µm (cat.# 916750212) | |||||||||
Temp.: | 22 °C | |||||||||
Sample | Acrylamide (cat.# 30494) | |||||||||
Diluent: | Tap water | |||||||||
Conc.: | 100 ng/L | |||||||||
Inj. Vol.: | 100 µL | |||||||||
Mobile Phase | ||||||||||
A: | 0.001% Formic acid in water | |||||||||
| ||||||||||
Detector | MS/MS | |||||||||
Ion Mode: | ESI+ | |||||||||
Mode: | MRM | |||||||||
Instrument | HPLC | |||||||||
Notes | Tap water samples (1) fortified with 100 ppt acrylamide and (2) neat. Direct injection with 100 µL injection volume. |
RECHERCHES SIMILAIRES
Pour optimiser l'impression de votre chromatogramme, pensez à bien paramétrer l'imprimante !
Dans la fenêtre « Propriétés de l’imprimante » :
1- Choisissez « Ajuster au format de la page »
2- Sélectionner le format « Paysage » pour les chromatogrammes aux nombreux composés,
« Portrait » pour les chromatogrammes aux pics les plus hauts.