www.restek.fr

Pesticide Residue Analysis in Kale by LC-MS/MS on Ultra Aqueous C18

Column | Ultra Aqueous C18 (cat.# 9178312) | ||||||||||||||||||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||||||
Particle Size: | 3 µm | ||||||||||||||||||||||||||||||||||||
Pore Size: | 100 Å | ||||||||||||||||||||||||||||||||||||
Temp.: | 50 °C | ||||||||||||||||||||||||||||||||||||
Sample | Kale extract diluted 10x in mobile phase A | ||||||||||||||||||||||||||||||||||||
Diluent: | Mobile phase A | ||||||||||||||||||||||||||||||||||||
Conc.: | 10 ng/mL | ||||||||||||||||||||||||||||||||||||
Inj. Vol.: | 20 µL | ||||||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||||||
A: | Water + 0.1% formic acid + 4 mM ammonium formate | ||||||||||||||||||||||||||||||||||||
B: | Methanol + 0.1% formic acid + 4 mM ammonium formate | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Detector | ABSCIEX MS/MS | ||||||||||||||||||||||||||||||||||||
Model #: | API 4000 | ||||||||||||||||||||||||||||||||||||
Ion Source: | TurboIonSpray® | ||||||||||||||||||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||||||||||||||||||
Ion Spray Voltage: | 5.5 kV | ||||||||||||||||||||||||||||||||||||
Curtain Gas: | 30 psi (206.8 kPa) | ||||||||||||||||||||||||||||||||||||
Gas 1: | 40 psi (275.8 kPa) | ||||||||||||||||||||||||||||||||||||
Gas 2: | 45 psi (310.3 kPa) | ||||||||||||||||||||||||||||||||||||
CAD: | 10 psi (68.9 kPa) | ||||||||||||||||||||||||||||||||||||
Source Temp.: | 450 °C | ||||||||||||||||||||||||||||||||||||
Mode: | Scheduled MRM | ||||||||||||||||||||||||||||||||||||
MRM Detection Window: | 45 sec | ||||||||||||||||||||||||||||||||||||
Target Scan Time: | 0.33 sec | ||||||||||||||||||||||||||||||||||||
Instrument | API LC-MS/MS | ||||||||||||||||||||||||||||||||||||
Notes | The AOAC QuEChERS method was used. 15 mL of acetonitrile with 1% acetic acid (v/v) was added to 15 g of fortified homogenized kale. Q-sep AOAC buffering extraction salts (cat.# 26237) containing 6 g MgSO4 and 1.5 g sodium acetate were added. Following 1 minute of manual shaking, samples were centrifuged for 5 minutes at 3,000 U/min with a Q-sep 3000 centrifuge (cat.# 26230). The top acetonitrile layer was removed to a clean vial. A Restek Q-sep dSPE tube, cat.# 26126, containing 300 mg PSA, 150 mg GCB, and 900 mg MgSO4 was used to process 6 mL of kale extract. The tube was shaken for 2 minutes and centrifuged for 5 minutes at 3,000 U/min. The sample was diluted 10-fold in mobile phase A before injection. |
RECHERCHES SIMILAIRES
ultra
,ultra aqueous
,C18
,food
,kale
,MS/MS
,HPLC
,electrospray
,turbospray
,ESI+
,triplequad
,QuEChERS
,LC-MS/MS
,dSPE
,dispersive SPE
,pesticides
Pour optimiser l'impression de votre chromatogramme, pensez à bien paramétrer l'imprimante !
Dans la fenêtre « Propriétés de l’imprimante » :
1- Choisissez « Ajuster au format de la page »
2- Sélectionner le format « Paysage » pour les chromatogrammes aux nombreux composés,
« Portrait » pour les chromatogrammes aux pics les plus hauts.