www.restek.fr

Mycotoxins in Peanut Powder on Raptor Biphenyl by LC-MS/MS

Column | Raptor Biphenyl (cat.# 9309A52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9309A0252) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A: | Water, 2 mM ammonium formate, 0.1% formic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B: | Methanol, 2 mM ammonium formate, 0.1% formic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument | UHPLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Weighed 1.00 gram of peanut powder in a 50 mL centrifuge tube and added 2.00 mL of water. Vortexed at 3000 rpm for 5 min followed by the addition of 4.0 mL of extraction solvent (50:50 water:acetonitrile, v/v). The tube was then vortexed at 3000 rpm for 5 min followed by centrifugation for 15 min at 4200 rpm. 475 μL of the supernatant was filtered through a Thomson SINGLE StEP Nano filter vial (0.2 μm, cat.# 25882). The sample was then fortified with 25 μL of a standard solution prepared in water at 1000 ng/mL (100 ng/mL for aflatoxins and ochratoxin A) as part of the matrix-matched calibration curve. Vortexed at 3000 rpm for 1 min prior to analysis. |
RECHERCHES SIMILAIRES
Pour optimiser l'impression de votre chromatogramme, pensez à bien paramétrer l'imprimante !
Dans la fenêtre « Propriétés de l’imprimante » :
1- Choisissez « Ajuster au format de la page »
2- Sélectionner le format « Paysage » pour les chromatogrammes aux nombreux composés,
« Portrait » pour les chromatogrammes aux pics les plus hauts.