www.restek.fr

Polar Pesticides in Water at 20 ppt on Raptor Polar X by LC-MS/MS
Peaks | tR (min) | Conc. (ng/L) | Precursor Ion | Product Ion 1 | Product Ion 2 | Product Ion 3 | |
---|---|---|---|---|---|---|---|
1. | AMPA | 1.112 | 20 | 110.00 | 78.90 | 62.90 | 81.00 |
2. | Glufosinate![]() | 4.913 | 20 | 180.20 | 94.95 | 63.00 | 85.00 |
3. | Glyphosate![]() | 5.959 | 20 | 168.10 | 62.95 | 78.95 | - |

Column | Raptor Polar X (cat.# 9311A32) | ||||||||||||||||||||||||||||
Dimensions: | 30 mm x 2.1 mm ID | ||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||||||||||
Sample | |||||||||||||||||||||||||||||
Diluent: | HPLC water | ||||||||||||||||||||||||||||
Inj. Vol.: | 500 µL | ||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||
A: | Water, 0.5% formic acid | ||||||||||||||||||||||||||||
B: | Acetonitrile, 0.5% formic acid | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||||||
Ion Mode: | ESI- | ||||||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||||||
Instrument | UHPLC |
Pour optimiser l'impression de votre chromatogramme, pensez à bien paramétrer l'imprimante !
Dans la fenêtre « Propriétés de l’imprimante » :
1- Choisissez « Ajuster au format de la page »
2- Sélectionner le format « Paysage » pour les chromatogrammes aux nombreux composés,
« Portrait » pour les chromatogrammes aux pics les plus hauts.