www.restek.fr

Cannabis Flower Sample on Raptor ARC-18 2.7 μm by HPLC-UV
Peaks | tR (min) | |
---|---|---|
1. | Cannabidivarinic acid (CBDVA)![]() | 2.72 |
2. | Cannabigerolic acid (CBGA)![]() | 2.90 |
Peaks | tR (min) | |
---|---|---|
3. | Tetrahydrocannabivarinic acid (THCVA)![]() | 4.45 |
4. | Δ9-Tetrahydrocannabinol (Δ9-THC)![]() | 6.05 |
5. | Tetrahydrocannabinolic acid A (THCA-A)![]() | 7.87 |

Column | Raptor ARC-18 (cat.# 9314A65) | ||||||||||||
Dimensions: | 150 mm x 4.6 mm ID | ||||||||||||
Particle Size: | 2.7 µm | ||||||||||||
Pore Size: | 90 Å | ||||||||||||
Guard Column: | Raptor ARC-18 EXP guard column cartridge 2.7 µm (cat.# 9314A0250) | ||||||||||||
Temp.: | 30 °C | ||||||||||||
Sample | |||||||||||||
Diluent: | 25:75 Water:methanol | ||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||
Mobile Phase | |||||||||||||
A: | Water, 5 mM ammonium formate, 0.1% formic acid | ||||||||||||
B: | Acetonitrile, 0.1% formic acid | ||||||||||||
| |||||||||||||
Detector | UV/Vis @ 228 nm | ||||||||||||
Instrument | HPLC | ||||||||||||
Notes | 200 mg of ground flower was weighed into a 50 mL centrifuge tube. 10 mL of IPA was added prior to vortexing (5 seconds) and sonicating (5 minutes) over a total of three cycles. The sample was then centrifuged for 5 minutes at 3000 rpm. The supernatant was diluted 10-fold in 25:75 water:methanol, vortexed briefly, and filtered using a 0.2 μm Thomson SINGLE StEP standard filter vial (cat.#: 25893) prior to analysis. |
RECHERCHES SIMILAIRES
Pour optimiser l'impression de votre chromatogramme, pensez à bien paramétrer l'imprimante !
Dans la fenêtre « Propriétés de l’imprimante » :
1- Choisissez « Ajuster au format de la page »
2- Sélectionner le format « Paysage » pour les chromatogrammes aux nombreux composés,
« Portrait » pour les chromatogrammes aux pics les plus hauts.